WSQA 2007-2008 ACCEPTED BOARD OF EXAMINERS
| Name | Certification Level | Organization (at time of application) |
| Scott Adams | Level 1 | Pullman Regional Hospital |
| Abi Aina | Level 1 | WA State DSHS |
| Len Aron | Level 2 | Lake Washington Technical College |
| Cyndee Baugh | Level 4 | WA State Department of Community, Trade, and Economic Development |
| Shirley Bayon | Level 1 | WA State Office of the Insurance Commissioner |
| John Becker | Level 3 | Pinellas County Office of Management and Budget |
| Jamie Beletz | Level 2 | Innovations in Quality, LLC |
| Mike Belter | Level 2 | American Electric Company |
| Tonya Benton | Level 1 | Highline Community College |
| Richard Berman | Level 1 | City of Bellevue |
| Scott Bird | not yet assigned | WA State DSHS |
| Ken Blair | Level 1 | WA State DSHS |
| Linda Bluhm | Level 2 | Yakima Valley Memorial Hospital |
| Pamela Brewer | not yet assigned | St. Joseph Medical Center |
| Kris Brophy | Level 1 | WA State Department of Personnel |
| Stephen Capizzano | Level 2 | Monadnock Community Hospital, NH |
| Donald Chase | Level 1 | WA State Office of Administrative Hearings |
| Barbara Cleveland | not yet assigned | WA State Office of Administrative Hearings |
| Shirley Combass | Level 2 | Department of Revenue, Florida |
| Leigh Cooley | Level 3 | Leigh McDonnell Cooley Consulting |
| Gwen Cox | Level1 | Samaritan Healthcare |
| Mark Crosson | Level 4 | WA State Department of Social and Health Services |
| Darrell Damron | Level 1 | WA State Department of Corrections |
| Paula Davis | Level 1 | Wamego City Hospital |
| Jim Dick | Level 1 | WA State Department of Licensing |
| Peter Dunphy | Level 1 | The Boeing Company |
| Travis Erickson | Level 1 | Clear Choice Health Plans |
| Herminia Esqueda | Level 3 | WA State DSHS/Region 2 DEAP |
| Jody Fincher | Level 1 | St. John's Hospital, Kansas |
| Kelly Foster | Level 1 | WA State Healthcare Authority |
| Autumn Frazier | Level 3 | WA State DSHS |
| Duane French | Level 3 | WA State DSHS |
| Jeanine Gallacci | Level 2 | Community Transit |
| Florence Gerber | Level 1 | Willamette Dental |
| Ken Goolsby | Level 1 | WA State Department of Retirement Systems |
| Scott Gordon | Level 1 | US Depatment of Labor |
| Elizabeth Green-Taylor | Level 1 | WA State Department of Community, Trade, and Economic Development |
| John Green | Level 4 | Service Quality Partners |
| Diana Hallerud | Level 3 | Association of Collegiate Business Schools and Programs |
| David Hansen | Level 1 | WA State Law Judge |
| Carol Helland | not assigned yet | City of Bellevue |
| Grace Henley | Level 3 | Highline Medical Center |
| Arlene Hett | Level 1 | WA State Office of Superintendent of Public Instruction |
| Rob Huffman | Level 1 | WA State DSHS |
| Timothy Hunter | Level 2 | WA State DSHS/CA |
| Tony Ifie | Level 1 | WA State Department of Natural Resources |
| Bryan Irwin | Level 1 | WA State Department of Corrections |
| Terry Jett | Level 1 | Providence Medical Center- Kansas |
| Mary Kay Johnson | Level 3 | California Council for Excellence |
| Tami Kampbell | Level 1 | WA State Department of Corrections |
| Barbara Kastama | Level 1 | Corr, Cronin, Michaelson, Baumgardner and Preece |
| James Kastama | Level 1 | WA State Senator |
| Ronda Kinney | Level 1 | WA State DSHS/ Eastern State Hospital |
| Marla Kentfield | Level 1 | WA State Office of the Treasurer |
| Laura Kirschner | Level 1 | WA State Military Department |
| Erik Kristen | Level 1 | Kentworth Truck Company |
| Alice Liou | Level 3 | WA State DSHS |
| David Loch | Level 1 | The Boeing Company |
| Jim Lochner | Level 1 | WA State Department of Blind Services |
| Heidi Loveall | Level 1 | WA State Department of Corrections |
| Zach Lutes | Level 4 | Cascade DAFO |
| Shannon MacFarlane | Level 4 | Totem Ocean Trailer Express, Inc. |
| Abdul Mansour | Level 4 | Swedish Medical Center |
| Kent Matheson | Level 1 | Retired- AT&T |
| Charlotte McDowell | Level 1 | WA State Aging and Disability Services Administration |
| Susan Miles | Level 1 | WA State Military Department |
| Representative Mark Miloscia | Level 1 | WA State Legislature |
| Brice Montgomery | Level 3 | WA State DSHS |
| Trise Moore | not assigned yet | Federal Way School District |
| Lee Mosley | Level 1 | WA State DSHS/Juvenille Rehabilitation Administration |
| Les Myhre | Level 1 | WA State Office of Administrative Hearings |
| Barbara Natalizio | Level 2 | New Hampshire Elliot Health Systems |
| Julie Nelson | Level 1 | Franciscan Health Systems |
| Nancy Neyenhouse | Level 4 | Totem Ocean Trailer Express, Inc |
| Bill Ocker | Level 2 | VT Department of Veterans Affairs |
| Scott Ohrberg | Level 1 | Boeing Commercial Airplanes |
| David Olsen | Level 4 | Self Employed |
| Michelle O'Neil | Level 4 | Qualis Health |
| Navdeep Otal | Level 1 | City of Bellevue |
| Randy Packard | Level 1 | Ellsworth County Medical Center, Kansas |
| Janelle Paglia | Level 1 | The Boeing Company |
| Helene Paroff | Level 1 | WA State Educational Service District 101 |
| Wendy Philbrook | Level 1 | WA State Department of Personnel |
| Karla Phillips | Level 1 | WA State Department of Retirement Systems |
| Coleen Putaansuu | Level 1 | WA State Office of Superintendent of Public Instruction |
| Susan Ramsey | Level 1 | WA State Department of Health |
| Melanie Reynolds | Level 1 | WA State Department of Personnel |
| Jennifer Rogers | Level 1 | City of Bellevue |
| Juan Rodriquez | Level 3 | WA State DSHS |
| Suzanne Sarason | Level 4 | WA State Department of Financial Institutions |
| Linda Shea | Level 1 | WA State Secretary of State |
| John Shoemaker | Level 1 | American Informatics, Inc. |
| Rick Shumway | Level 1 | University of Washington Medical Center |
| Jilene Siegel | Level 2 | WA State Department of Retirement Systems |
| Phyllis Shurts | Level 1 | Mitchell County Health Systems, Kansas |
| Bill Slanger | Level 1 | North Dakota State University |
| Kim Smith | Level 1 | WA State Department of Retirement Systems |
| Maria-Cristina Spiak | Level 1 | The Boeing Company |
| Christopher Stanley | Level 1 | Office of the Governor, WA State |
| Donna Steele | Level 1 | WA State DSHS/Child Support |
| Leonard Stenzel | Level 4 | CH2MHill, Hanford Group, Inc. |
| Tyler Stone | Level 1 | Wasco County |
| Melissa Strayer | Level 4 | WA State Hospital Association |
| Joe Subsits | Level 1 | WA State Utilities and Transportation Commission |
| Johnette Sullivan | Level 4 | WA State Office of Administrative Hearings |
| Elizabeth Sweeney | Level 1 | WA State DSHS Spokane |
| Richard Tango-Lowry | Level 4 | Liberty Mutual |
| Carol Trisko | Level 4 | WA State DSHS |
| Heather Thomas | Level 1 | City of Kent, WA |
| Marenda Wainhouse | Level 1 | Bensussen, Deutch, and Assoc. |
| Dawn Walters | Level 1 | Providence Medical Center- Kansas |
| Marci Weis | Level 4 | Qualis Health |
| Jim West | Level 1 | Lake Washington Technical College |
| Lynda West | Level 1 | University of Washington, Bothell |
| Catherine Whalen | Level 3 | Mid Columbia Medical Center, Oregon |
| Carrie Wolfe | Level 2 | WA State Investment Board |
| Francesca Woodring | Level 1 | WA State Department of Personnel |
| Janet Zars | Level 1 | WA State Department of Licensing |
